Player Scores

Player Name Kills Deaths Score Team
Dr. Pootis 26 22 31 Allies
Limone 19 33 24 Allies
kunimitu 16 15 21 Allies
somebody009j 19 23 19 Allies
a-u- 14 32 17 Allies
Lt.Sturm 8 4 13 Allies
Gimi 6 7 11 Allies
kail() 11 17 11 Allies
[NJUR]katuZyu 12 10 10 Allies
soyokaze 10 6 10 Allies
flaker_KWHB 10 5 10 Allies
Coinu 4 13 9 Allies
payeazy 13 14 9 Allies
FORCE 10 15 8 Allies
Mc.Regio 7 24 7 Allies
Apom[o'-'o] 6 25 6 Allies
Tryout 6 17 6 Allies
Momo 3 1 3 Allies
Dr. Perry-Cox 2 11 2 Allies
esdfg 2 8 2 Allies
Bazooka guy 3 14 1 Allies
SIMIDU 1 1 1 Allies
mck 0 1 0 Allies
rokugore 3 9 -1 Allies
daizyoubu 40 7 48 Axis
yell man 23 21 43 Axis
[SMS]Elma Leivonen 39 11 40 Axis
Shokaku 42 2 40 Axis
Tasashi 9 19 39 Axis
[USP][KsN]siwasu 14 16 34 Axis
1121 16 15 24 Axis
[RFT]shokicho 5 17 18 Axis
VIPO 12 5 17 Axis
kisim 11 31 17 Axis
Sigumin 11 13 14 Axis
rmk 13 8 14 Axis
satou 9 8 14 Axis
Sophie Twilight 13 7 13 Axis
SALTLAKE 12 6 12 Axis
SoRaMaMe 8 5 11 Axis
zaki 8 6 8 Axis
Juke_38 14 6 6 Axis
FHSWman 4 5 4 Axis
vasabi 6 6 4 Axis
mazohho 4 6 4 Axis
cp.souko 5 12 3 Axis
Type89R 0 3 0 Axis
LOUIS TERRIBLE:D 0 0 0 Axis
Back to Servers