Player Scores

Player Name Kills Deaths Score Team
Shokaku 32 8 35 Allies
soyokaze 23 10 19 Allies
Internet Explorer 19 15 17 Allies
zaki 16 10 16 Allies
mazohho 11 18 16 Allies
owata 15 15 15 Allies
Juke 14 13 14 Allies
somebody009j 15 17 13 Allies
k1214y63 12 2 12 Allies
UAVrecon 9 14 12 Allies
OjisanKochira 11 8 11 Allies
simplefield 11 13 11 Allies
kail() 9 20 9 Allies
Coinu 9 16 9 Allies
1121 10 16 8 Allies
Hawkan 7 14 7 Allies
TEbaSAki 7 18 7 Allies
GISI 7 12 7 Allies
Bull 7 18 7 Allies
flaker_KWHB 1 14 6 Allies
Sigrun 3 12 6 Allies
SALTLAKE 6 9 6 Allies
[NHK]KYAN 10 14 6 Allies
MIKA 8 17 6 Allies
VPthebbs 5 13 5 Allies
shin-kai 5 8 5 Allies
LUKE 4 12 4 Allies
[NJUR]katuZyu 8 17 4 Allies
Japanese(Tokyonow) 3 7 3 Allies
TARO 5 15 3 Allies
ilyusin28 4 14 2 Allies
tsuka tan 1 17 1 Allies
Tryout 1 14 1 Allies
masoi1217(JP) 0 18 0 Allies
SABCDE 0 0 0 Allies
Yurizono Seia(idol) 0 1 0 Allies
temp 35 9 45 Axis
[KsN]007 19 18 37 Axis
Hatoba Tsugu 11 13 36 Axis
DorararaBF42 17 10 27 Axis
[SMS]Elma Leivonen 32 3 26 Axis
Jamovitz 10 14 25 Axis
AURunn 19 10 24 Axis
Submerge_Lover 14 9 24 Axis
Momo 19 17 22 Axis
noobman 23 14 21 Axis
Kinakomochi 10 8 20 Axis
Boujin 15 11 18 Axis
Type89R 18 6 18 Axis
TomCat 12 10 17 Axis
VIPO 18 15 16 Axis
SoRaMaMe 10 9 15 Axis
daizyoubu 14 11 14 Axis
[USP]tetran 13 14 13 Axis
Narasika 7 7 12 Axis
Dr. Pootis 12 14 12 Axis
Rokusan 12 10 10 Axis
Sunrise 10 7 10 Axis
Sophie Twilight 10 11 10 Axis
FORCE 11 3 9 Axis
Vietnames_ hat 9 9 9 Axis
Mintia 4 9 9 Axis
cp.souko 11 8 9 Axis
michishita 3 11 8 Axis
mamefuji187 15 1 7 Axis
97MTK 9 4 7 Axis
Kaosu5464 10 13 6 Axis
Brownkhaki 6 8 6 Axis
Avery 4 12 2 Axis
rmk 1 8 1 Axis
Apom[o'-'o] 0 11 0 Axis
kagemori 3 7 -3 Axis
Back to Servers