Player Scores

Player Name Kills Deaths Score Team
Hatoba Tsugu 27 21 52 Allies
[KsN]007 49 6 49 Allies
noobman 27 4 42 Allies
[USP][KsN]siwasu 17 14 35 Allies
Internet Explorer 28 21 33 Allies
owata 20 21 30 Allies
[SE]Ohmae Kumiko 21 8 29 Allies
DragonCat2024 26 6 26 Allies
FORCE 16 9 26 Allies
kail() 23 4 23 Allies
OjisanKochira 22 6 22 Allies
Momo 16 24 21 Allies
[SMS]Elma Leivonen 24 4 18 Allies
simplefield 20 16 18 Allies
Shokaku 17 25 17 Allies
Lt.Sturm 19 4 17 Allies
daizyoubu 17 7 17 Allies
Submerge_Lover 16 9 16 Allies
SALTLAKE 14 11 14 Allies
AURunn 17 6 13 Allies
mazohho 13 22 13 Allies
temp 14 5 12 Allies
tsuka tan 2 16 12 Allies
Jamovitz 1 9 11 Allies
[USP]tetran 12 8 10 Allies
Vietnames_ hat 5 12 10 Allies
mueller 8 10 8 Allies
Bull 8 25 8 Allies
Tryout 11 10 7 Allies
roko 8 19 6 Allies
[RS]Isurugi Hutaba 5 8 5 Allies
zaki 4 11 4 Allies
Coinu 4 6 4 Allies
Apom[o'-']b 2 19 2 Allies
k1214y63 1 10 1 Allies
Avery 0 0 0 Allies
shin-kai 7 4 -3 Allies
=AUG= Tom 33 24 36 Axis
UAVrecon 37 5 33 Axis
SoRaMaMe 33 13 31 Axis
Limone 30 16 30 Axis
GU-TARA 21 17 21 Axis
Kinakomochi 14 21 17 Axis
LUKE 10 23 15 Axis
1000Zuri 14 10 14 Axis
TomCat 4 10 14 Axis
athisi!?( ^)o(^ ) 11 11 14 Axis
Sigumin 15 13 13 Axis
VIPO 13 30 13 Axis
Dr. Pootis 9 20 12 Axis
masoi1217(JP) 9 18 12 Axis
Gimi 10 16 10 Axis
Udongein 9 32 9 Axis
Type89R 9 15 9 Axis
Brownkhaki 9 20 9 Axis
[NJUR]katuZyu 12 17 8 Axis
saiun 10 24 8 Axis
uNique 10 4 8 Axis
ankoro 10 20 8 Axis
cp.souko 8 19 6 Axis
MIKA 6 21 6 Axis
SABCDE 3 7 6 Axis
somebody009j 5 37 5 Axis
Dr. Perry-Cox 5 12 5 Axis
satou 6 18 2 Axis
shizu 2 4 2 Axis
Narasika 4 18 2 Axis
RED-TRUCKMAN 2 15 2 Axis
97MTK 1 5 1 Axis
kagemori 4 12 0 Axis
Taiga Heitai Japanese 0 6 0 Axis
egg 0 0 0 Axis
rmk 0 0 0 Axis
soyokaze 5 6 -1 Axis
Back to Servers