Player Scores

Player Name Kills Deaths Score Team
Hatoba Tsugu 20 12 50 Allies
Submerge_Lover 33 8 48 Allies
soyokaze 9 10 44 Allies
owata 12 9 37 Allies
zaki 15 9 35 Allies
Sexual Tiger 18 11 33 Allies
Limone 22 11 32 Allies
mazohho 18 10 31 Allies
[USP][KsN]siwasu 13 9 31 Allies
somebody009j 7 13 25 Allies
Vietnames_ hat 5 10 25 Allies
TomCat 7 11 22 Allies
VIPO 7 10 17 Allies
Coinu 8 10 16 Allies
rmk 9 4 14 Allies
1121 4 5 14 Allies
kagemori 0 4 10 Allies
uNique 6 4 6 Allies
Dr. Perry-Cox 2 4 5 Allies
vasabi 3 3 3 Allies
Momo 2 1 2 Allies
Gimi 1 1 1 Allies
[NJUR]katuZyu 0 5 0 Allies
[KsN]007 24 21 42 Axis
Internet Explorer 10 14 35 Axis
roko 10 12 30 Axis
temp 15 12 25 Axis
Tryout 5 10 20 Axis
daizyoubu 10 13 20 Axis
satou 4 10 19 Axis
Ichikawa(JPN) 8 16 18 Axis
potato 5 10 15 Axis
Krilziork 9 9 14 Axis
SIMIDU 8 10 14 Axis
Avery 7 7 12 Axis
Dr. Pootis 11 13 11 Axis
MIKA 5 4 10 Axis
cp.souko 3 11 8 Axis
kail() 2 6 7 Axis
shin-kai 2 3 7 Axis
FORCE 5 9 5 Axis
97MTK 4 11 4 Axis
Taiga Heitai Japanese 5 11 3 Axis
Jamovitz 2 10 2 Axis
tsuka tan 0 0 0 Axis
Minnie 0 4 0 Axis
UAVrecon 0 1 0 Axis
Back to Servers