Player Scores

Player Name Kills Deaths Score Team
Internet Explorer 30 10 40 Allies
kunimitu 37 6 33 Allies
Shokaku 30 7 30 Allies
[MED]Inori Yuitsuka 20 13 30 Allies
Hatoba Tsugu 17 8 27 Allies
manko 23 6 26 Allies
owata 15 9 26 Allies
=AUG= Tom 19 8 25 Allies
ankoro 9 11 19 Allies
Juke_38 14 8 17 Allies
TARO 11 9 16 Allies
Hawkan 11 11 16 Allies
TEbaSAki 15 4 15 Allies
=GIRETSU=totukou 9 10 14 Allies
FHSWman 8 3 13 Allies
SoRaMaMe 13 5 13 Allies
SIMIDU 7 17 12 Allies
uavrecon9 6 8 11 Allies
[SMS]Elma Leivonen 15 11 11 Allies
1121 6 18 9 Allies
Avery 6 11 9 Allies
Sigumin 3 7 8 Allies
zaki 2 4 7 Allies
tsuka tan 2 11 7 Allies
masoi1217(JP) 6 15 6 Allies
[AM]Wakaba Mutsumi 6 6 6 Allies
flaker_KWHB 6 2 6 Allies
[Titans]Deux Murasame 8 8 6 Allies
Japanese(Tokyonow) 5 7 5 Allies
Bull 5 12 5 Allies
soyokaze 5 5 5 Allies
a-u- 3 14 4 Allies
Rasin 5 12 4 Allies
Sigrun 3 10 3 Allies
Taiga Heitai Japanese 2 9 2 Allies
rmk 3 4 1 Allies
kagemori 0 10 0 Allies
akhenaten 1 12 -1 Allies
TohtikaU[JPN] 27 13 27 Axis
temp 24 6 24 Axis
k1214y63 22 7 22 Axis
kail() 19 12 19 Axis
daizyoubu 17 6 17 Axis
Momo 12 16 17 Axis
Y.Prigozhin 12 11 17 Axis
Mintia 9 10 14 Axis
simplefield 13 4 13 Axis
mueller 12 11 12 Axis
Sophie Twilight 12 16 12 Axis
MIKA 10 15 10 Axis
kisim 5 16 10 Axis
Dr. Pootis 10 10 10 Axis
somebody009j 9 11 9 Axis
TomCat 9 11 9 Axis
Nyaan 8 8 8 Axis
ningen 7 13 7 Axis
Heiho 7 14 7 Axis
HeBeKe 7 10 7 Axis
Tryout 6 6 6 Axis
IKOKUJIN 6 13 6 Axis
Tasashi 5 3 5 Axis
[PB]Mk9A 5 11 5 Axis
[USP]tetran 5 6 5 Axis
97MTK 5 10 5 Axis
Type89R 5 11 5 Axis
GISI 1 10 4 Axis
satou 4 12 4 Axis
Brownkhaki 7 11 3 Axis
VIPO 3 7 3 Axis
mck 3 5 3 Axis
Jamovitz 3 15 3 Axis
Ichikawa 3 8 3 Axis
cp.souko 2 18 2 Axis
Narasika 1 13 1 Axis
Gimi 0 0 0 Axis
esdfg 0 11 0 Axis
[NJUR]katuZyu 2 12 -2 Axis
Back to Servers