Player Scores

Player Name Kills Deaths Score Team
JCG_PL107_Soya 29 11 27 Allies
Shokaku 25 10 25 Allies
FHSWman 19 23 19 Allies
kesso 18 46 18 Allies
daizyoubu 20 22 18 Allies
[RFT]shokicho 18 26 16 Allies
SoRaMaMe 16 30 14 Allies
zaki 14 19 14 Allies
somebody009j 14 21 12 Allies
[USP][KsN]siwasu 12 21 12 Allies
Warabi 11 25 11 Allies
manko 11 16 11 Allies
Bull 8 4 8 Allies
IKOKUJIN 4 23 4 Allies
BEA 3 21 3 Allies
cp.souko 2 6 2 Allies
TomCat 4 19 0 Allies
owata 47 29 48 Axis
noobman 37 21 43 Axis
Internet Explorer 38 21 43 Axis
temp 44 15 40 Axis
masoi1217(JP) 27 19 30 Axis
[SMS]Elma Leivonen 33 13 25 Axis
yell man 22 21 22 Axis
Heiho 30 12 22 Axis
Sigumin 14 7 14 Axis
kail() 15 24 11 Axis
UAVrecon 9 2 7 Axis
Hawkan 5 18 5 Axis
TARO 4 0 4 Axis
Bazooka guy 3 15 3 Axis
kagemori 2 6 0 Axis
Narasika 0 0 0 Axis
HeBeKe 0 0 0 Axis
[JAC]Itika Nakamasa 0 0 0 Axis
[JAC]Itika Nakamasa 0 0 0 Axis
G-hams 0 0 0 Axis
Honoka 1 3 -3 Axis
Back to Servers