Player Scores

Player Name Kills Deaths Score Team
SALTLAKE 51 0 49 Allies
ichinose 57 3 45 Allies
roko 36 15 36 Allies
[KsN]Suetze 33 0 29 Allies
Internet Explorer 24 16 27 Allies
GU-TARA 28 15 26 Allies
shin-kai 23 2 23 Allies
[KsN]007 27 7 23 Allies
somebody009j 12 25 22 Allies
mamefuji187 24 8 22 Allies
[BTR]Kita Ikuyo 16 15 21 Allies
Momo 20 24 20 Allies
MIKA 20 10 20 Allies
Hatoba Tsugu 18 15 18 Allies
Sophie Twilight 13 10 18 Allies
kail() 14 19 15 Allies
Sigumin 10 13 15 Allies
VPthebbs 8 10 13 Allies
VIPO 15 5 11 Allies
Japanese(Tokyonow) 15 5 11 Allies
soyokaze 16 7 10 Allies
cntuone 8 11 8 Allies
FORCE 2 7 7 Allies
AURunn 14 10 6 Allies
Boujin 6 4 6 Allies
a-u- 6 16 6 Allies
michishita 7 18 5 Allies
AQNY 7 7 5 Allies
[USP]imo3406 5 7 5 Allies
athisi!?( ^)o(^ ) 9 24 3 Allies
Type89R 3 12 3 Allies
k1214y63 3 12 3 Allies
[RS]Isurugi Hutaba 4 11 2 Allies
[SMS]Elma Leivonen 11 6 1 Allies
rmk 0 3 0 Allies
ilyusin28 3 18 -7 Allies
zaki 26 18 26 Axis
daizyoubu 25 26 25 Axis
mueller 26 20 24 Axis
SoRaMaMe 22 6 20 Axis
DragonCat2024 20 4 18 Axis
guluhze 14 15 14 Axis
Sexual Tiger 13 19 13 Axis
Limone 15 20 13 Axis
Dr. Pootis 12 26 12 Axis
Submerge_Lover 12 22 12 Axis
OjisanKochira 12 17 12 Axis
owata 11 20 11 Axis
1121 5 6 10 Axis
satou 9 11 9 Axis
Gimi 10 7 8 Axis
Kappa Tank 8 10 8 Axis
temp 11 6 7 Axis
kagemori 7 5 7 Axis
flaker_KWHB 7 24 7 Axis
UAVrecon 6 9 6 Axis
[NJUR]katuZyu 5 13 5 Axis
Tryout 7 20 5 Axis
Coinu 5 38 5 Axis
mazohho 6 22 4 Axis
Taiga Heitai Japanese 4 24 4 Axis
Su-8492 3 24 3 Axis
Vietnames_ hat 3 31 3 Axis
dousi Nazrin 3 19 3 Axis
Apom[o'-']b 2 10 2 Axis
TomCat 4 17 2 Axis
[RFT]shokicho 6 22 2 Axis
Lt.Sturm 0 3 0 Axis
tsuka tan 0 0 0 Axis
LUKE 0 1 0 Axis
97MTK 0 1 0 Axis
=AUG= Tom 0 1 0 Axis
Gribeauval 1 22 -1 Axis
Back to Servers