Player Scores

Player Name Kills Deaths Score Team
Hatoba Tsugu 30 20 30 Allies
kesso 26 25 26 Allies
soyokaze 14 7 19 Allies
[FOG]bentou345EN 19 18 19 Allies
owata 20 18 18 Allies
a-u- 17 28 17 Allies
=AUG= Tom 15 8 15 Allies
kail() 9 21 14 Allies
Dr. Pootis 11 11 11 Allies
SoRaMaMe 8 14 8 Allies
Juke_38 8 1 8 Allies
françois 7 14 7 Allies
mck 13 4 7 Allies
Sigumin 8 14 6 Allies
Avery 6 8 6 Allies
Sophie Twilight 5 7 5 Allies
VIPO 5 5 5 Allies
LOUIS TERRIBLE:D 4 16 4 Allies
Apom[o'-'] 3 21 3 Allies
Jamovitz 5 14 3 Allies
Limone 3 1 3 Allies
Dr. Perry-Cox 4 14 2 Allies
kagemori 2 5 2 Allies
[NJUR]katuZyu 4 8 2 Allies
FORCE 1 1 1 Allies
Tryout 1 8 1 Allies
IKOKUJIN 0 0 0 Allies
[MED]Inori Yuitsuka 64 26 64 Axis
Internet Explorer 27 13 28 Axis
Shokaku 33 11 27 Axis
noobman 25 30 25 Axis
zaki 17 8 22 Axis
kunimitu 20 9 20 Axis
rmk 12 8 12 Axis
manko 10 11 10 Axis
uavrecon9 4 0 9 Axis
rokugore 8 16 8 Axis
satou 10 6 8 Axis
Gimi 8 4 8 Axis
TomCat 9 11 7 Axis
somebody009j 10 16 6 Axis
97MTK 8 9 6 Axis
Nyaan 7 18 5 Axis
Tasashi 5 14 5 Axis
k1214y63 7 3 5 Axis
daizyoubu 5 1 5 Axis
Coinu 4 13 4 Axis
flaker_KWHB 4 2 4 Axis
masoi1217(JP) 5 7 3 Axis
Kinakomochi 3 4 3 Axis
[AM]Wakaba Mutsumi 3 1 3 Axis
Lt.Sturm 4 4 2 Axis
Narasika 5 22 1 Axis
Taiga Heitai Japanese 0 0 0 Axis
Back to Servers