Player Scores

Player Name Kills Deaths Score Team
[KsN]007 35 24 43 Allies
ichinose 23 22 34 Allies
=AUG= Tom 25 22 33 Allies
Tasashi 16 22 31 Allies
MIKA 10 23 20 Allies
Dr. Perry-Cox 9 13 19 Allies
T-.com 9 24 15 Allies
GQuuuuuuseX 18 2 14 Allies
TARO 10 17 13 Allies
shizuki_sakura 21 1 13 Allies
soyokaze 7 6 7 Allies
Lt.Sturm 0 0 0 Allies
Lt.Sturm 0 0 0 Allies
Lt.Sturm 0 0 0 Allies
Lt.Sturm 0 0 0 Allies
Lt.Sturm 0 0 0 Allies
Lt.Sturm 0 0 0 Allies
Lt.Sturm 0 0 0 Allies
Gimi 47 20 65 Axis
daizyoubu 24 21 39 Axis
UAVrecon 15 12 26 Axis
Sigumin 17 24 22 Axis
FORCE 18 20 18 Axis
eggman 13 23 16 Axis
kozou 5 20 15 Axis
BEA 10 26 15 Axis
JCG_PL107_Soya 17 12 13 Axis
Heiho 15 16 11 Axis
Sigumin 4 4 4 Axis
Sigumin 4 3 4 Axis
Apom[*'-'*] 3 15 3 Axis
Apom[*'-'*] 3 15 3 Axis
Apom[*'-'*] 3 15 3 Axis
Apom[*'-'*] 3 15 3 Axis
Avery 4 8 2 Axis
Sigumin 1 1 1 Axis
Apom[*'-'*] 0 1 0 Axis
Apom[*'-'*] 0 0 0 Axis
Sigumin 0 0 0 Axis
Back to Servers