Player Scores

Player Name Kills Deaths Score Team
FORCE 39 5 42 Allies
=AUG= Tom 38 14 38 Allies
GERIKUSO 13 15 21 Allies
Hawkan 13 19 21 Allies
mamefuji187 27 15 19 Allies
Dr. Pootis 20 20 18 Allies
soyokaze 13 6 18 Allies
Submerge_Lover 18 9 18 Allies
shin-kai 19 12 17 Allies
satou 10 17 15 Allies
Kinakomochi 15 10 15 Allies
ningen 16 1 14 Allies
Shokaku 13 7 13 Allies
Sigrun 7 10 12 Allies
temp 12 6 12 Allies
VIPO 11 8 11 Allies
Tasashi 9 10 9 Allies
mazohho 9 16 9 Allies
françois 8 9 8 Allies
1121 12 17 8 Allies
Coinu 2 13 7 Allies
SIMIDU 7 18 7 Allies
Limone 8 12 6 Allies
a-u- 7 22 5 Allies
[NJUR]katuZyu 7 2 5 Allies
MIKA 6 9 4 Allies
SALTLAKE 3 5 3 Allies
Dr. Perry-Cox 4 3 2 Allies
kail() 1 20 1 Allies
FHSWman 1 4 1 Allies
IKOKUJIN 1 8 1 Allies
flaker_KWHB 1 3 1 Allies
kozou 0 1 0 Allies
UPA 0 2 0 Allies
SoRaMaMe 30 11 35 Axis
Gimi 28 5 28 Axis
Juke_38 16 13 21 Axis
Avery 12 6 17 Axis
Ouka 15 18 15 Axis
rmk 15 3 15 Axis
Momo 14 18 14 Axis
=GIRETSU=totukou 14 18 14 Axis
zaki 9 9 14 Axis
Sigumin 12 18 12 Axis
daizyoubu 12 12 12 Axis
kunimitu 14 11 12 Axis
[SMS]Elma Leivonen 13 16 11 Axis
97MTK 11 5 11 Axis
TomCat 10 17 10 Axis
TARO 9 15 9 Axis
somebody009j 8 18 8 Axis
Heiho 7 18 7 Axis
Type89R 2 12 7 Axis
mueller 9 13 7 Axis
Sophie Twilight 9 12 7 Axis
kagemori 6 4 6 Axis
VPthebbs 8 10 6 Axis
masoi1217(JP) 10 20 6 Axis
HannibalKills 5 11 5 Axis
tsuka tan 4 10 4 Axis
Mintia 4 2 4 Axis
[USP]tetran 2 15 2 Axis
Aoyama 2 2 2 Axis
esdfg 1 11 1 Axis
rokugore 1 14 1 Axis
Lt.Sturm 1 1 1 Axis
Jamovitz 0 3 0 Axis
Komotsu-I 3 11 -1 Axis
Back to Servers