Player Scores

Player Name Kills Deaths Score Team
TohtikaU[JPN] 18 8 23 Allies
NickUdon 23 13 23 Allies
wakame 21 8 21 Allies
kail() 19 16 19 Allies
guluhze 23 5 19 Allies
SABCDE 12 8 17 Allies
Sigrun 2 8 17 Allies
uNique 7 2 17 Allies
mazohho 12 8 17 Allies
Internet Explorer 14 10 14 Allies
Gimi 13 1 13 Allies
Dr. Pootis 13 12 13 Allies
shizuki_sakura 12 8 12 Allies
MIKA 10 10 10 Allies
Type89R 4 10 9 Allies
Apom[o'-'] 4 10 9 Allies
Sigumin 8 7 8 Allies
flaker_KWHB 3 10 8 Allies
SIMIDU 2 15 7 Allies
TARAKOJUICE 1 15 6 Allies
Lt.Sturm 5 2 5 Allies
kagemori 5 5 5 Allies
AURunn 4 6 5 Allies
Avery 7 11 5 Allies
T-.com 3 16 3 Allies
saga 3 11 3 Allies
cp.souko 4 17 2 Allies
tsuka tan 0 0 0 Allies
Ichikawa(JPN) 0 0 0 Allies
temp 23 6 28 Axis
owata 23 9 26 Axis
Momo 7 7 20 Axis
[NJUR]katuZyu 10 15 20 Axis
FORCE 14 8 19 Axis
1121 8 13 18 Axis
Coinu 6 10 16 Axis
UAVrecon 14 11 15 Axis
Tasashi 4 14 14 Axis
shin-kai 9 7 14 Axis
slayenok 13 9 13 Axis
zaki 8 12 13 Axis
k1214y63 12 6 12 Axis
daizyoubu 10 14 10 Axis
Aoyama 7 8 10 Axis
Hatoba Tsugu 11 10 9 Axis
soyokaze 5 10 5 Axis
TARO 5 3 5 Axis
Bull 5 3 5 Axis
somebody009j 7 12 5 Axis
Narasika 4 10 4 Axis
dewey 3 5 3 Axis
Sophie Twilight 4 10 2 Axis
97MTK 2 4 2 Axis
dewey 1 3 1 Axis
dewey 1 1 1 Axis
Itanara 1 14 1 Axis
dewey 0 0 0 Axis
dewey 0 0 0 Axis
Back to Servers