Player Scores

Player Name Kills Deaths Score Team
Limone 29 11 27 Allies
[RFT]shokicho 15 8 25 Allies
Dr. Pootis 19 7 24 Allies
Tasashi 12 18 22 Allies
Sigrun 14 11 19 Allies
temp 20 3 18 Allies
JCG_PL107_Soya 18 5 18 Allies
yell man 12 15 17 Allies
SoRaMaMe 17 9 17 Allies
TARO 10 6 15 Allies
Bull 16 29 14 Allies
kail() 13 3 13 Allies
Sophie Twilight 15 14 13 Allies
[SMS]Elma Leivonen 13 12 13 Allies
FORCE 12 13 13 Allies
[USP][KsN]siwasu 7 9 12 Allies
ningen 11 12 11 Allies
daizyoubu 9 4 9 Allies
VIPO 8 15 8 Allies
Juke_38 7 20 7 Allies
Type89R 2 7 7 Allies
Sigumin 6 6 6 Allies
Warabi 5 9 5 Allies
LOUIS TERRIBLE:D 5 23 5 Allies
manko 5 12 5 Allies
GRANATEBASE 4 18 4 Allies
esdfg 4 6 4 Allies
Heiho 6 16 4 Allies
wakame 4 15 4 Allies
simplefield 6 2 4 Allies
slayenok 2 3 2 Allies
kagemori 0 2 0 Allies
Narasika 0 0 0 Allies
uavrecon9 33 9 46 Axis
SALTLAKE 30 8 28 Axis
FHSWman 28 1 26 Axis
Internet Explorer 25 9 25 Axis
Shokaku 15 14 25 Axis
Gimi 18 10 21 Axis
[NJUR]katuZyu 19 9 19 Axis
ankoro 15 7 15 Axis
litmus 15 1 15 Axis
soyokaze 10 9 15 Axis
kisim 9 10 14 Axis
mazohho 13 10 13 Axis
flaker_KWHB 15 5 13 Axis
Tryout 12 19 12 Axis
1121 6 20 11 Axis
rmk 11 13 11 Axis
[KsN]Suetze 10 10 10 Axis
Momo 10 17 10 Axis
satou 10 13 10 Axis
mck 7 2 7 Axis
Kinakomochi 7 18 7 Axis
shin-kai 6 18 6 Axis
Mintia 8 2 6 Axis
UPA 4 17 5 Axis
Dr. Perry-Cox 4 11 4 Axis
payeazy 5 6 3 Axis
Coinu 4 8 2 Axis
Minnie 2 9 2 Axis
somebody009j 1 8 1 Axis
TEbaSAki 1 14 1 Axis
Bazooka guy 0 26 0 Axis
tsuka tan 0 0 0 Axis
Brownkhaki 0 0 0 Axis
Japanese(Tokyonow) 0 0 0 Axis
Back to Servers