Player Scores

Player Name Kills Deaths Score Team
Hatoba Tsugu 25 8 30 Allies
Dr. Pootis 29 1 29 Allies
SoRaMaMe 22 10 25 Allies
somebody009j 16 25 21 Allies
SnakeCat2025 23 6 21 Allies
mazohho 4 22 19 Allies
daizyoubu 20 12 18 Allies
kail() 21 18 17 Allies
SALTLAKE 10 13 15 Allies
owata 15 25 15 Allies
Momo 10 23 15 Allies
MIKA 7 23 12 Allies
ankoro 12 11 12 Allies
masoi1217(JP) 6 18 11 Allies
[SMS]Elma Leivonen 8 12 11 Allies
rmk 8 9 8 Allies
97MTK 1 10 6 Allies
[USP]tetran 0 3 5 Allies
zaki 4 7 4 Allies
TomCat 2 19 3 Allies
uNique 3 1 3 Allies
shizuki_sakura 1 2 1 Allies
XxX_Jaken-YORU_XxX 0 13 0 Allies
[RS]Isurugi Hutaba 0 6 -2 Allies
GU-TARA 32 3 42 Axis
Internet Explorer 14 30 24 Axis
Shokaku 26 12 24 Axis
temp 22 9 22 Axis
Submerge_Lover 15 10 20 Axis
Gimi 22 3 20 Axis
shin-kai 18 14 18 Axis
Rokusan 17 14 17 Axis
FORCE 15 3 15 Axis
=GIRETSU=totukou 13 4 13 Axis
cp.souko 12 15 12 Axis
[RFT]shokicho 7 27 12 Axis
Tasashi 11 23 11 Axis
Sophie Twilight 11 3 11 Axis
satou 9 30 9 Axis
soyokaze 8 5 8 Axis
kisim 3 18 8 Axis
Apom['-'o] 7 18 7 Axis
1121 9 12 7 Axis
flaker_KWHB 5 6 5 Axis
Coinu 4 3 4 Axis
a-u- 3 12 1 Axis
Minnie 0 1 0 Axis
Mortis 0 2 0 Axis
TRIBUNAL Figi attack 0 2 -6 Axis
Back to Servers