Player Scores

Player Name Kills Deaths Score Team
Gimi 30 15 40 Allies
daizyoubu 41 14 39 Allies
Shokaku 32 26 35 Allies
somebody009j 23 28 31 Allies
TohtikaU[JPN] 25 12 30 Allies
Nanoha Takamachi 31 8 29 Allies
=AUG= Tom 29 23 29 Allies
Vietnames_ hat 29 18 27 Allies
XxX_Jaken-YORU_XxX 26 21 27 Allies
SABCDE 27 15 23 Allies
[NJUR]katuZyu 21 18 22 Allies
saiun 16 15 21 Allies
Kaya Shiranui 12 24 20 Allies
Kinakomochi 14 20 17 Allies
[SMS]Elma Leivonen 20 4 16 Allies
Iosif Vissarionovich 11 25 16 Allies
ankoro 15 18 15 Allies
MIKA 15 24 15 Allies
shizu 14 19 14 Allies
saga 8 20 13 Allies
SIMIDU 13 33 13 Allies
cp.souko 11 22 12 Allies
wakame 12 20 12 Allies
Tasashi 11 19 11 Allies
[USP]imo3406 5 22 8 Allies
tsuka tan 2 10 7 Allies
guluhze 11 4 7 Allies
Tensayi0529 12 24 4 Allies
Type89R 5 14 1 Allies
Ichikawa(JPN) 2 9 0 Allies
[KsN]007 51 19 49 Axis
FORCE 32 10 32 Axis
Momo 34 24 32 Axis
Hatoba Tsugu 34 29 32 Axis
temp 28 19 31 Axis
Internet Explorer 27 25 30 Axis
owata 30 24 28 Axis
Sophie Twilight 21 28 26 Axis
Dr. Pootis 25 17 21 Axis
AURunn 22 13 18 Axis
[KsN]Suetze 16 11 16 Axis
1121 19 35 15 Axis
k1214y63 13 9 13 Axis
zaki 12 19 12 Axis
kail() 15 30 11 Axis
VIPO 16 12 10 Axis
Avery 9 28 9 Axis
kagemori 14 7 8 Axis
Coinu 9 19 7 Axis
DragonCat2024 10 19 6 Axis
athisi!?( ^)o(^ ) 9 8 5 Axis
masoi1217(JP) 5 30 5 Axis
UAVrecon 14 15 4 Axis
Itanara 8 25 4 Axis
Moppie_1526 6 41 4 Axis
soyokaze 9 18 3 Axis
Sigumin 0 1 0 Axis
Sigumin 0 0 0 Axis
Dr. Perry-Cox 4 10 -2 Axis
Back to Servers