Player Scores

Player Name Kills Deaths Score Team
LoveBeer 8 20 63 Allies
Human Dust 35 18 58 Allies
soyokaze 25 11 51 Allies
[SMS]Elma Leivonen 37 17 50 Allies
ichinose 24 9 49 Allies
a-u- 28 22 43 Allies
Dr. Pootis 8 13 41 Allies
Mortis 31 28 39 Allies
Apom[o'-'o] 14 19 29 Allies
owata 23 16 28 Allies
SoRaMaMe 20 9 25 Allies
Sigumin 3 8 18 Allies
zaki 11 9 17 Allies
kail() 11 8 16 Allies
Senjo Taro 6 16 14 Allies
UPA 8 16 13 Allies
uNique 2 4 12 Allies
97MTK 6 12 6 Allies
FHSWman 6 3 6 Allies
XxX_Jaken-YORU_XxX 5 5 5 Allies
Hatoba Tsugu 0 0 0 Allies
satou 14 37 49 Axis
JCG_PL107_Soya 26 24 35 Axis
somebody009j 11 23 34 Axis
Coinu 15 22 34 Axis
flaker_KWHB 20 21 33 Axis
Gimi 24 12 29 Axis
1121 25 35 27 Axis
masoi1217(JP) 18 30 26 Axis
Krilziork 14 18 24 Axis
Tasashi 14 18 24 Axis
[NJUR]katuZyu 18 20 18 Axis
Avery 12 7 18 Axis
FORCE 9 9 17 Axis
kagemori 4 7 9 Axis
Razgriz 6 16 7 Axis
[MED]Inori Yuitsuka 2 3 7 Axis
TARO 8 17 6 Axis
daizyoubu 6 9 4 Axis
Sigrun 3 2 1 Axis
Lt.Sturm 0 5 0 Axis
temp 0 2 0 Axis
Back to Servers